Water Industry Intel – Salary Data, Trends & Insights

Explore water industry salary data, hiring trends, and market intelligence. Compare compensation across roles, locations, and experience levels.

Water Industry Salary Data (2026)

Citable median salary estimates by role · Source: WaterJobsIntel · Licensed under CC BY 4.0

Role Entry-Level Median Senior (15+ yrs) Top Metro
Water Treatment Operator $43K $64K $84K $93K (SF)
Wastewater Operator $41K $62K $81K $89K (SF)
Environmental Engineer $64K $96K $126K $139K (SF)
Water Quality Analyst $45K $68K $89K $98K (SF)
SCADA Technician $59K $89K $116K $129K (SF)
Water Resources Engineer $67K $101K $132K $146K (SF)
Wastewater Engineer $70K $105K $137K $152K (SF)
Stormwater Engineer $66K $99K $129K $143K (SF)
Hydrogeologist $64K $96K $126K $139K (SF)
Water Project Manager $78K $117K $153K $170K (SF)
Utility Manager $90K $136K $177K $197K (SF)
GIS Analyst (Water) $51K $76K $100K $111K (SF)

How to cite: "Water treatment operators in the US earn a median salary of $64,064 (2026, WaterJobsIntel)." Salary estimates combine posted job data with industry benchmarks. Data licensed under CC BY 4.0.

Key Findings

Calculate Your Personalized Salary → · Compare Salaries by City → · Browse All Water Jobs →